SELF CATERING RATES
Dates 2012 | Week | Weekend (All prices are Euro) |
March 3 - March 31 | 220.00* | 220.00* Special Off Season Rates |
March 31 - April 14 | 450.00 | 350.00 Easter Holidays |
April 14 - May 5 | 220.00* | 220.00* |
May 5 - May 12 | 450.00 | 300.00 |
May 12 - June 2 | 220.00* | 220.00* |
June 2 - June 23 June 23 - June 30 | 450.00 700.00 | 300.00 |
June 30 - Aug 31 | 850.00 | n/a |
Sept 1 - Sept 8 | 450.00 | 220.00* |
Sept 8 - Oct 27 | 220.00* | 220.00* Special Off Season Rates |
| Oct 27 - Nov 3 | 450.00 | 350.00 |
|
*Prices marked with an asterisk indicate cost of cottage for 2 adults.
Additional people may stay in the cottage at a price of 25eu per person.
How to make a Booking
You can make a reservation request on line here and we will contact you as soon as we have checked availability.

